<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegard Hammerseth &#187; Electronics</title>
	<atom:link href="http://vegard.hammerseth.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegard.hammerseth.com</link>
	<description>Geekness by remote</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manned electric multicopter</title>
		<link>http://vegard.hammerseth.com/2011/11/manned-electric-multicopter/</link>
		<comments>http://vegard.hammerseth.com/2011/11/manned-electric-multicopter/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:23:35 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=808</guid>
		<description><![CDATA[Quadcopters are very popular these days, but one can also increase number of motors to a multicopter. One can also make it big, like these Germans did. Simple, yet amazing.]]></description>
			<content:encoded><![CDATA[<p>Quadcopters are very popular these days, but one can also increase number of motors to a multicopter.</p>
<p>One can also make it big, like these Germans did. Simple, yet amazing.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/L75ESD9PBOw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2011/11/manned-electric-multicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels for the future</title>
		<link>http://vegard.hammerseth.com/2011/10/solar-panels-for-the-future/</link>
		<comments>http://vegard.hammerseth.com/2011/10/solar-panels-for-the-future/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:03:37 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=800</guid>
		<description><![CDATA[A new way of harvesting sun energy has been developed and is was presented at Ted a few days ago. This amazing technology is transparent which means you can generate energy from the windows of your house! You can even cover an entire electric car with this stuff. Head on over to TED.com and watch [...]]]></description>
			<content:encoded><![CDATA[<p>A new way of harvesting sun energy has been developed and is was presented at Ted a few days ago. This amazing technology is transparent which means you can generate energy from the windows of your house! You can even cover an entire electric car with this stuff.</p>
<p><a href="http://www.ted.com/talks/justin_hall_tipping_freeing_energy_from_the_grid.html" title="TED">Head on over to TED.com and watch the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2011/10/solar-panels-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student &#8220;company&#8221;</title>
		<link>http://vegard.hammerseth.com/2011/04/student-company/</link>
		<comments>http://vegard.hammerseth.com/2011/04/student-company/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:38:31 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=764</guid>
		<description><![CDATA[To receive an additional 10 points I&#8217;m taking a &#8220;course&#8221; directly translated to: student company. This subject is as close to a real company as you get in Norway where the ultimate goal is to earn 140,000 NOK (~$25,000). Our company; MiAu-SB specializes in GSM communication. We are currently working on three projects for external customers. Will [...]]]></description>
			<content:encoded><![CDATA[<p>To receive an additional 10 points I&#8217;m taking a &#8220;course&#8221; directly translated to: student company. This subject is as close to a real company as you get in Norway where the ultimate goal is to earn 140,000 NOK (~$25,000). Our company; <a href="http://www.miau-sb.com/">MiAu-SB</a> specializes in GSM communication. We are currently working on three projects for external customers. Will be giving details on this when they are finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2011/04/student-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor project</title>
		<link>http://vegard.hammerseth.com/2011/04/bachlor-project/</link>
		<comments>http://vegard.hammerseth.com/2011/04/bachlor-project/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:25:55 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=761</guid>
		<description><![CDATA[I&#8217;m currently finishing my Automation bachelor degree collecting the last 30 points. 20 of these points are achieved by one last project, main project. Me and three other students are doing a project for Repant ASA, by making a vending machine. You can get details and information on our website, setup and maintained by myself; http://www.hovedprosjekt.com/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently finishing my Automation bachelor degree collecting the last 30 points. 20 of these points are achieved by one last project, main project.</p>
<p>Me and three other students are doing a project for <a href="http://www.repant.com/">Repant ASA</a>, by making a vending machine.</p>
<p>You can get details and information on our website, setup and maintained by myself; <a href="http://www.hovedprosjekt.com/">http://www.hovedprosjekt.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2011/04/bachlor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-bit Arithmetic Logic Unit inside a game</title>
		<link>http://vegard.hammerseth.com/2010/09/16-bit-arithmetic-logic-unit-inside-a-game/</link>
		<comments>http://vegard.hammerseth.com/2010/09/16-bit-arithmetic-logic-unit-inside-a-game/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:54:30 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=730</guid>
		<description><![CDATA[Since this is both computer and electronics related I will post this youtube link containg a video game with custom made ALU by using game pieces. After having ALU and how computers are built bottom up as last terms curriculum, I can imagine the energy required to make this setup. Take a look: http://www.youtube.com/watch?v=LGkkyKZVzug]]></description>
			<content:encoded><![CDATA[<p>Since this is both computer and electronics related I will post this youtube link containg a video game with custom made <a href="http://en.wikipedia.org/wiki/Arithmetic_logic_unit">ALU</a> by using game pieces.</p>
<p>After having ALU and how computers are built bottom up as last terms curriculum, I can imagine the energy required to make this setup. Take a look: <a href="http://www.youtube.com/watch?v=LGkkyKZVzug">http://www.youtube.com/watch?v=LGkkyKZVzug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/09/16-bit-arithmetic-logic-unit-inside-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone little rover control</title>
		<link>http://vegard.hammerseth.com/2010/09/iphone-little-rover-control/</link>
		<comments>http://vegard.hammerseth.com/2010/09/iphone-little-rover-control/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:50:02 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=720</guid>
		<description><![CDATA[I just finished programming my little rover. It was build a few days ago, nothing special. It uses Tamiya gearbox and some Tamiya tracks. The frame is custom made from Align T-rex 600ESP frames which I had crashed recently. A little wooden plate was added on top for stiffness. An Arduino with WiFi shield is used to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div>I just finished programming my little rover. It was build a few days ago, nothing special. It uses Tamiya gearbox and some Tamiya tracks. The frame is custom made from Align T-rex 600ESP frames which I had crashed recently. A little wooden plate was added on top for stiffness.</div>
<div>An Arduino with WiFi shield is used to control the motors. Actually, controlling two transistors controlling the motor. It`s powered by two 1,5v batteries right now, but will probably be LiPolyed in the feature.</div>
<p></p>
<div>Download code here: http://vegard.hammerseth.com/wp-content/plugins/download-monitor/download.php?id=72</div>
<p></p>
<div><strong>Check you this youtube demo</strong></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E8rQdZJ-Zsc?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/E8rQdZJ-Zsc?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</p>
<div><strong>Image gallery</strong></div>
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left;" align="center"><a href="http://picasaweb.google.com/v.hammerseth/HomeMadeTrackedRobot?feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="http://lh5.ggpht.com/_kHz6hsl_gy8/TIYPvZdKIBE/AAAAAAAAFmM/HjG58DEzfcI/s160-c/HomeMadeTrackedRobot.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="http://picasaweb.google.com/v.hammerseth/HomeMadeTrackedRobot?feat=embedwebsite">Home made tracked robot</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/09/iphone-little-rover-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School project &#8211; track counter</title>
		<link>http://vegard.hammerseth.com/2010/08/school-project-track-counter/</link>
		<comments>http://vegard.hammerseth.com/2010/08/school-project-track-counter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:05:04 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=714</guid>
		<description><![CDATA[This article will have an overview of our school project (term 3/6). We were only two persons completing the project and I did all the coding. Our goal with this project was to make a simple, cheap and easy implantable tracking system. After setting our goal on making a track counter (later called TC) we [...]]]></description>
			<content:encoded><![CDATA[<p>This article will have an overview of our school project (term 3/6). We were only two persons completing the project and I did all the coding. Our goal with this project was to make a simple, cheap and easy implantable tracking system.</p>
<p>After setting our goal on making a track counter (later called TC) we did our research on google searching for similar projects. We did not find much information about this and had to do some research before pursuing our goal. We faced a difficult question about IrDA. since we were planning to use infrared technology. Would the sensor be able to detect IR moving very fast? thinking back on FY1 (physics) we knew IR is running on a very high frequency and the experience with TV-remotes made us certain our choice of technology.</p>
<p>This year we had to expand knowledge we had been or would be learning into our project. This means Java and Verilog. We also focused on making a accurate budget since it was one of our goals.</p>
<p><strong>The idea</strong><br />
Each object in a shortened circuit has an uncovered module which runs on a unique frequency. This frequency is sent to an IR diode on the module making the diode to blink at a given rate.</p>
<p>At finishing line we have an IR sensor connected to an PLD-card sending the info to a computer. The computer runs a TC-application written in Java with a SWING GUI.</p>
<p><a href="http://vegard.hammerseth.com/wp-content/plugins/download-monitor/download.php?id=71">Track counter rapport</a> it`s in Norwegian, use a translator to get it to English or contact me and I will translate it for you.</p>
<p><strong>Video</strong><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/kQWU-SIgB2E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kQWU-SIgB2E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/08/school-project-track-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech and photographing</title>
		<link>http://vegard.hammerseth.com/2010/03/this-weekends-links/</link>
		<comments>http://vegard.hammerseth.com/2010/03/this-weekends-links/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:42:23 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[rube goldberg machine]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[su27]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=637</guid>
		<description><![CDATA[Rube Goldberg Machine version Unbelievable plane build and it`s movie Sound technology, listen to nearby planes pretty cool idea Snowplow youtube speed Photographing cotton Miniature New York Food landscape Make it smaller and become bigger Marion on Arduino Laser scissors Analog and Digital TV Signal Generation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=qybUFnY7Y8w">Rube Goldberg Machine version</a></p>
<p><a href="http://www.su27.de/seite1.htm">Unbelievable plane build</a> and it`s <a href="http://www.youtube.com/watch?v=6IKnZ_tkecU">movie</a></p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=acoustic-vector-sensing">Sound technology, listen to nearby planes</a> pretty cool idea</p>
<p><a href="http://www.youtube.com/watch?v=tPg1ZMiC9pA">Snowplow</a></p>
<p><a href="http://www.youtube.com/my_speed">youtube speed</a></p>
<p><a href="http://weburbanist.com/2010/03/13/strange-miniature-worlds-of-cotton-sugar-and-spice/">Photographing cotton</a></p>
<p><a href="http://vimeo.com/9679622">Miniature New York</a></p>
<p><a href="http://www.moillusions.com/2008/06/carl-warners-food-landscapes-or.html">Food landscape</a></p>
<p><a href="http://www.willard-wigan.com/video.aspx">Make it smaller and become bigger</a></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2361357,00.asp">Marion on Arduino</a></p>
<p><a href="http://www.dealextreme.com/details.dx/sku.1584">Laser scissors</a></p>
<p><a href="http:/bellard.org/dvbt/">Analog and Digital TV Signal Generation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/03/this-weekends-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bristlebot &#8211; clean your home</title>
		<link>http://vegard.hammerseth.com/2010/02/bristlebot/</link>
		<comments>http://vegard.hammerseth.com/2010/02/bristlebot/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:56:34 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=632</guid>
		<description><![CDATA[Check out this simple little robot which does nothing else than sweeping the ground beneath: http://www.evilmadscientist.com/article.php/bristlebot Why not make a larger version and make it clean your crypt?]]></description>
			<content:encoded><![CDATA[<p>Check out this simple little robot which does nothing else than sweeping the ground beneath: <a href="http://www.evilmadscientist.com/article.php/bristlebot">http://www.evilmadscientist.com/article.php/bristlebot</a></p>
<p>Why not make a larger version and make it clean your crypt?</p>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/02/bristlebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer and Arduino controlled car (1:18)</title>
		<link>http://vegard.hammerseth.com/2010/02/computer-and-arduino-controlled-car-118/</link>
		<comments>http://vegard.hammerseth.com/2010/02/computer-and-arduino-controlled-car-118/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:02:47 +0000</pubDate>
		<dc:creator>Vegard</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[/dev/ttyUSB0]]></category>
		<category><![CDATA[1:18]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[c++ish]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://vegard.hammerseth.com/?p=613</guid>
		<description><![CDATA[So I decided to make something with RC-servos using the Arduino board and the sensor shield which I recently purchased. I went ahead figuring out how to send arrow signals from my computer to Arduino using USB interface. Using void setup() { Serial.begin(9600); } on Arduino and screen /dev/ttyUSB0 9600 on my computer, I managed [...]]]></description>
			<content:encoded><![CDATA[<p>So I decided to make something with RC-servos using the Arduino board and the sensor shield which I recently purchased.</p>
<p>I went ahead figuring out how to send arrow signals from my computer to Arduino using USB interface.</p>
<p>Using <code>void setup() { Serial.begin(9600); }</code> on Arduino and <code>screen /dev/ttyUSB0 9600</code> on my computer, I managed to send commands back and forth. I hooked up the standard servo library and write some code before I mounted the Arduino board on my <a href="http://vegard.hammerseth.com/2009/05/team-losi-mini-rock-crawler-modifications/">mini rock crawler</a>. I now had a computer controlled car. Because of Arduino`s simple interface I had it all up and running around an hour. Check the small video and code below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BOP4Nkqgku8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BOP4Nkqgku8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can view and or use the code as you like below. (Sorry about the indention, WordPress messes it up).</p>
<div style="background-color:#bfbfbf;">
//<br />
// LIBRARY<br />
//<br />
#include &lt;Servo.h&gt;</p>
<p>//<br />
// OBJ<br />
//<br />
Servo servo1;<br />
Servo servo2;</p>
<p>// VARS<br />
int readByte;<br />
int servo1Angle = 90;	  //default servo angle<br />
int servo2Angle = 90;</p>
<p>int minPulse     =  700;  // minimum servo position<br />
int maxPulse     =  2300; // maximum servo position </p>
<p>void setup()<br />
{<br />
  servo1.attach(2, minPulse, maxPulse);  //connect servo<br />
  servo2.attach(3, minPulse, maxPulse);</p>
<p>  Serial.begin(9600); // start serial<br />
  Serial.println(&#8220;Ready\n&#8221;);<br />
} </p>
<p>void loop()<br />
{<br />
  if (Serial.available() > 1) // procced when two bytes is avaiable<br />
  {<br />
    readByte; = Serial.read();  //read first byte<br />
    if (readByte; == 91)<br />
    {<br />
      readByte; = Serial.read(); //read second byte to determine arrow type<br />
      if (readByte; == 65 &#038;&#038; servo1Angle <= 180)      //UP<br />
      {<br />
        servo1Angle += 5;<br />
      }<br />
      else if(readByte; == 66 &#038;&#038; servo1Angle >= 0)  //DOWN<br />
      {<br />
        servo1Angle -= 5;<br />
      }<br />
      else if(readByte; == 67 &#038;&#038; servo2Angle <= 180)  //RIGHT<br />
      {<br />
        servo2Angle += 5;<br />
      }<br />
      else if(readByte; == 68 &#038;&#038; servo2Angle >= 0) //LEFT<br />
      {<br />
        servo2Angle -= 5;<br />
      }</p>
<p>    }<br />
  }<br />
  // set servo positions<br />
  servo1.write(servo1Angle);<br />
  servo2.write(servo2Angle);<br />
  delay(15);<br />
}
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://vegard.hammerseth.com/2010/02/computer-and-arduino-controlled-car-118/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

